|
Canopy
1.0
The header-only random forests library
|
| ▼Ncanopy | Namespace containing the canopy library for random forest models |
| CcircularRegressor | Implements a random forest classifier model to predict a circular-valued output label |
| Cclassifier | Implements a random forest classifier model to predict a discrete output label |
| CdefaultParameterGenerator | A simple parameter generator functor for training forest models |
| CdiscreteDistribution | A distribution that defines the probabilities over a number of discrete (integer-valued) class labels |
| ▼CrandomForestBase | Base class for random forests models from which all specific models are derived using CRTP |
| CderivedProxy | Proxy for the derived class |
| Cnode | Node structure - represents one node in a tree |
| CscoreInternalIndexStruct | Structure for holding information about a data sample and its feature score |
| Ctree | Tree structure - represents a single tree |
| CvonMisesDistribution | A distribution that defines the probabilities over a circular-valued label |
| CvonMisesKappaFunctor | A functor object to work with Eigen's non-linear solver to numerically solve for the kappa parameter of a von Mises distribution |
1.8.11